Benefits
- Compact design
- User authorization
- Charging interface support
- Easy installation
Applications
- Commercial
- Residential
- Parking
- Fleet
Characteristic | Specification | ||
Technical Specification |
Model | CCS-2 | |
Rated Power | 30 kW | ||
Input voltage | 415 Vac (±10%), 50 Hz Three phase | ||
Number of output | 1/2 | ||
Output current range | 96 A | 200 A | |
Output Charging Outlet | CCS-2 or CHAdeMO | ||
Output voltage | 150-500 Vdc (CHAdeMO)
150-750 Vdc (CCS-2) |
||
Power Factor | ≥ 0.99 (@ Full load) | ||
THD | ≤ 5% (@ Nominal voltage) | ||
Efficiency | ≥ 94% | ||
User Interface and control |
Display | 7 TFT LCD with touch | |
Push Button | Emergency Stop | ||
User Authorization | RFID/OTP/OCPP | ||
Enviornment |
Ambient Temperature | -30⁰C to 55⁰C | |
Storage Temperature | -40⁰C to 70⁰C | ||
Altitude | <2000Mtr | ||
Humidity | <95%,Non condensing | ||
Communication |
External | WiFi, BT, LAN (optional), 4G (optional) | |
Internal | OCPP 1.6 v upgradable 2.1 Protocol | ||
Metering and Billing | Grid Responsive metering and smart card, QR code scan/OTP/RFID card/APP Server Based Online Payment | ||
Charging Operation | Swipe Card/ Scan Code/ APP based authentication | ||
Protection | Input/Output protection | Over/Under voltage protection, Overload protection, Short circuit protection, Current leakage protection Grounding protection, Surge protection, Over/Under temperature protection | |
Protection level | IP54 | ||
Cooling | Forced Air cooling | ||
Regulation
|
As per | IEC 61851-1:2017 , IEC 61851-21-2 | |
Safety | CE | ||
Dimensions | 1600mm*500mm*350mm (H×W×D) | ||
Mounting | Floor mounted |